Summarised below are details of Graduates bred by Yarradale Stud since 2007, listed in year of sale order, together with the top three Graduates from each year.
YARRADALE STUD | ||||||
GRADUATES FROM 2009 SALES (BORN 2007) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
48 | 35 | 23 | 70 | 124 | 1 | $1,442,352 |
per foals | 72.9% | 47.9 | 1.5 | 2.6 | 2.1% | $30,057 |
per starters | 66% | 2.0 | 3.5 | 3% | $41,221 | |
TOP THREE GRADUATES - BORN 2007 | ||||||
Ancient Spell | (Heritage x Euphoriant) | 49-9-8-5 | $ 213,225 | |||
Jobeth | (Johnesburg x Thunder Beth) | 34-7-3-6 | $ 185,610 | |||
Nediyms Ruler | (General Nediym x Endesa | 41-8-2-4 | $ 149,772 |
YARRADALE STUD | ||||||
GRADUATES FROM 2010 SALES (BORN 2008) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
64 | 42 | 26 | 65 | 150 | 2 | $ 1,585,577 |
per foals | 65.6% | 40.6% | 1.0 | 2.3 | 3.1% | $ 24,775 |
per starters | 62% | 1.5 | 3.6 | 4.8% | $ 37,752 | |
TOP THREE GRADUATES - BORN 2008 | ||||||
PININCI | (Pins x Miss Davinci) | 33-6-4-3 | 2-1-0-1 | $ 240,680 | ||
Born To Excel | (Exceed and Excel x Born Priceless) | 18-4-5-3 | 1-0-0-3 | $ 167,505 | ||
Dash For Home | (Dash for Cash x Arabian Lass) | 26-4-3-3 | 1-0-2-0 | $ 160,140 |
YARRADALE STUD | ||||||
GRADUATES FROM 2011 SALES (BORN 2009) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
72 | 51 | 32 | 73 | 159 | 1 | $1,754,399 |
per foals | 70.8% | 44.4% | 1.0 | 2.2 | 1.4% | $24,367 |
per starters | 63% | 1.4 | 3.1 | 2% | $ 34,400 | |
TOP THREE GRADUATES - BORN 2009 | ||||||
Flying Time | (Heritage x Belgrave Square) | 28-6-6-5 | $ 206,836 | |||
Keeper Quiet | (Scandal Keeper x Rosie's Bungalow) | 8-1-3-0 | 2-0-2-0 | $ 187,500 | ||
SOLDIER'S LASS | (Soldier's Tale x Arabian Lass) | 13-4-0-3 | 2-1-0-1 | $ 130,325 |
YARRADALE STUD | ||||||
GRADUATES FROM 2012 SALES (BORN 2010) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
99 | 80 | 45 | 94 | 199 | 1 | $ 2,388,577 |
per foals | 80.8% | 45.5% | 0.9 | 2.0 | 1.0% | $ 24,127 |
per starters | 56% | 1.2 | 2.5 | 1.3% | $ 29,857 | |
TOP THREE GRADUATES - BORN 2010 | ||||||
GIRL IN FLIGHT | (Commands x Rossiya) | 13-4-1-2 | 4-1-1-2 | $ 282,630 | ||
Woken | (Heritage x Feint) | 14-5-2-0 | $ 175,600 | |||
Khutulan | (Soldier's Tale x Great Tradition) | 1-4-2-2 | $ 172,675 |
YARRADALE STUD | ||||||
GRADUATES FROM 2013 SALES (BORN 2011) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
83 | 60 | 22 | 31 | 52 | $ 801,963 | |
per foals | 72.3% | 26.5% | 0.4 | 0.6 | $ 9,662 | |
per starters | 37% | 0.5 | 0.9 | $ 13,336 | ||
TOP THREE GRADUATES - BORN 2011 | ||||||
Settlers Creek | (Discorsi x Three Sisters) | 15-4-1-1 | $ 190,290 | |||
Rodeo Drive | (Street Cry x Fortune Streak) | 14-1-2-2 | $ 66,375 | |||
Pernella Miss | (Rock of Gibraltar x Samsincharge) | 6-1-3-0 | $ 46,600 |
YARRADALE STUD | ||||||
GRADUATES FROM 2014 SALES (BORN 2012) | ||||||
Named Foals | Starters | Winners | Wins | Placings | SW(GW) | Earnings |
59 | 4 | 7 | 7 | 1 | $ 384,050 | |
per foals | 335.6% | 6.8% | 0.1 | 0.1 | 1.7% | $ 6,509 |
per starters | 19% | 0.3 | 0.4 | 5% | $ 18,288 | |
TOP THREE GRADUATES - BORN 2012 | ||||||
CHANTSKI | (War Chant x Endesa) | 4-2-1-0 | 1-1-0-0 | $238,200 | ||
Chillie Storm | (Red Hot Choice x Stormy Maddie) | 2-1-0-0 | $ 72,150 | |||
One Off the Wood | (War Chant x Dance on Wood) | 5-1-0-1 | $ 32,050 |
From only 16 Starters born in 2012, Yarradale has bred one Stakes Winner - CHANTSKI (War Chant x Endesa), who was victorious in the RWWA Gimcrack Stakes (Gr 3) run at Ascot on March 14, 2015.